<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clubjuggler &#187; Astronomy</title>
	<atom:link href="http://clubjuggler.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubjuggler.com</link>
	<description>Clubs and Balls and Diabolos, Oh my!</description>
	<lastBuildDate>Thu, 15 Sep 2011 15:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://clubjuggler.com/?pushpress=hub'/>
		<item>
		<title>Telescope Viewing</title>
		<link>http://clubjuggler.com/2011/01/telescope-viewing/</link>
		<comments>http://clubjuggler.com/2011/01/telescope-viewing/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 05:59:44 +0000</pubDate>
		<dc:creator>lovelace</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[trapezium]]></category>

		<guid isPermaLink="false">http://clubjuggler.com/?p=193</guid>
		<description><![CDATA[I took my telescope out for a bit this evening and managed to get a good view of the moon, the stars Betelgeuse and Sirius, and M42 (also known as the Orion Nebula). I managed to get a very nice view of the Orion Nebula and I decided to make a sketch of what I [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href="http://flic.kr/p/9a7qNA"><img title="Drawing of Orion Nebula" src="http://farm6.static.flickr.com/5169/5353956718_fa87f309e3.jpg" alt="Drawing of Orion Nebula&lt;/del&gt;" width="500" height="401" /></a><p class="wp-caption-text">Drawing of Orion Nebula</p></div>
<p>I took my telescope out for a bit this evening and managed to get a good view of the moon, the stars Betelgeuse and Sirius, and M42 (also known as the Orion Nebula).  I managed to get a very nice view of the Orion Nebula and I decided to make a sketch of what I saw.  This is from a 6 inch f/8 Newtonian reflector with a 12.4mm lens.  I could clearly see the Trapezium (the four stars in the center of the nebula).  Unfortunately, since this was in my front yard, and because we have a streetlight right next to our house (!), I was only able to see a bit of the nebula (the shaded in area) and all of it greyscale.  At some point, I need to get the motor on my equatorial mount working so that I can try my hand a deep space astrophotography.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubjuggler.com/2011/01/telescope-viewing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Truth is Stranger than Fiction</title>
		<link>http://clubjuggler.com/2011/01/truth-is-stranger-than-fiction/</link>
		<comments>http://clubjuggler.com/2011/01/truth-is-stranger-than-fiction/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:49:45 +0000</pubDate>
		<dc:creator>lovelace</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[strange]]></category>

		<guid isPermaLink="false">http://clubjuggler.com/?p=187</guid>
		<description><![CDATA[In the &#8220;Truth is Stranger than Fiction&#8221; category comes word yesterday from NASA that thunderstorms produce anti-matter! See the video for a better explanation.]]></description>
			<content:encoded><![CDATA[<p>In the &#8220;Truth is Stranger than Fiction&#8221; category comes word yesterday from NASA that <a href="http://www.nasa.gov/mission_pages/GLAST/news/fermi-thunderstorms.html">thunderstorms produce anti-matter</a>! See <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=lXKt7UVjd-I">the video</a> for a better explanation.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/lXKt7UVjd-I?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/lXKt7UVjd-I?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://clubjuggler.com/2011/01/truth-is-stranger-than-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Pictures</title>
		<link>http://clubjuggler.com/2010/04/telescope-pictures/</link>
		<comments>http://clubjuggler.com/2010/04/telescope-pictures/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:38:22 +0000</pubDate>
		<dc:creator>lovelace</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[criterion]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[rv-6]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://clubjuggler.com/?p=111</guid>
		<description><![CDATA[I thought the new focuser for the telescope would be delivered this week, but apparently it didn&#8217;t ship until last Thursday and should be here on Wednesday.  Until then, here are some pictures of the telescope before I started the restoration. Click the picture to see the full set of photos.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/clubjuggler/sets/72157623808353261/"><img class="alignright" title="Criterion RV-6" src="http://farm4.static.flickr.com/3182/4553446484_65c1f382f5_m.jpg" alt="" width="180" height="240" /></a>I thought the new focuser for the telescope would be delivered this week, but apparently it didn&#8217;t ship until last Thursday and should be here on Wednesday.  Until then, here are some pictures of the telescope before I started the restoration.  Click the picture to see the full set of photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubjuggler.com/2010/04/telescope-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding a Telescope</title>
		<link>http://clubjuggler.com/2010/04/rebuilding-a-telescope/</link>
		<comments>http://clubjuggler.com/2010/04/rebuilding-a-telescope/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:29:19 +0000</pubDate>
		<dc:creator>lovelace</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[rv-6]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://clubjuggler.com/?p=105</guid>
		<description><![CDATA[My son and I have enjoyed visiting the Duke Teaching Observatory quite a bit this past year. Through that, I learned that my friend Lisa has a very nice Dobsonian Telescope that she and her father had built. This lead me to this book which details how to build a modern Dobsonian. Then Janell gave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/clubjuggler/4526048891/"><img class="alignright" title="Criterion RV-6" src="http://farm5.static.flickr.com/4063/4526048891_a7126d2638.jpg" alt="" width="375" height="500" /></a>My son and I have enjoyed visiting the <a href="http://www.cgtp.duke.edu/~plesser/observatory/">Duke Teaching Observatory</a> quite a bit this past year.  Through that, I learned that my friend <a href="http://twitter.com/llorenzin">Lisa</a> has a very nice <a href="http://en.wikipedia.org/wiki/Dobsonian_telescope">Dobsonian Telescope</a> that she and her father had built.  This lead me to <a href="http://www.willbell.com/tm/dobtel.htm">this book</a> which details how to build a modern Dobsonian.</p>
<p>Then Janell gave me a membership to <a href="http://techshoprdu.com/">TechShop</a> for my birthday.  In trying to figure out a project to tackle while using that membership I thought about building a small Dobsonian.  I happened to mention this my friend <a href="http://www.trilug.org/~chilcote/">Scott</a>.  Scott&#8217;s in the process of moving right now and mentioned that he had a telescope that he bought in 1977 that needed a bit of repair.  After a bit, he ended up giving it to me.  (Thanks Scott!).  The telescope in question is a <a href="http://www.company7.com/library/criterion_rv6.html">Criterion RV-6</a>.  It is a <a href="http://en.wikipedia.org/wiki/Newtonian_telescope">Newtonian Reflector</a> mounted on a <a href="http://en.wikipedia.org/wiki/Equatorial_mount">German Equatorial Mount</a> with a clock drive.  At some point, the telescope fell over onto the <a href="http://en.wikipedia.org/wiki/Finderscope">finderscope</a> and made a hole in the tube.  In addition, the primary mirror was fairly dirty with insect droppings and the focuser was pretty jammed up.</p>
<p>But, in general, the telescope was in good shape.  TechShop RDU still hadn&#8217;t reopened yet and in investigating what it would take to restore the RV-6 I didn&#8217;t think I would need any of the specialized tools available there so I decided to go ahead and start the restoration at home.  The first step was to fix the hole in the tube.</p>
<p>I pulled out the mirrors, took off the focuser and pulled out the tube.  I was very lucky in that the tube material at the hole was still there, it was just cracked and pushed up.  I pushed what I could back together and threw on a bunch of epoxy gel over the hole.  After it cured, I sanded down the area and then went ahead and sanded down the entire tube.  This fixed the hole.</p>
<p>The next problem was the primary mirror.  Using instructions in the book about building Dobsonian telescopes, I cleaned the mirror.  It cleaned up well, but if you look at it from the back you can see light shining through in various spots.  However, since this is a 33 year old mirror, that was not unexpected.  At the moment though, it is good enough for the restoration to proceed. At some point, however, I will want to send the mirrors off to be recoated.</p>
<p>The next part to fix is the focuser.  While it was on the telescope the original focuser could be moved with a HUGE amount of effort.  After taking it off, however, it is even more jammed.  This wouldn&#8217;t be very conducive to using the telescope, so after reading about two separate RV-6 restorations that used a JMI RCF-Mini1 focuser as a replacement, I ordered one to replace the original focuser.  It should be here sometime this week.  Once it gets here I will need to make a few small modifications to the tube to make the new focuser fit (but not too much).</p>
<p>Once I get the focuser set up and working correctly, the telescope should work, however, the work will not be completely done.  I will still need to paint the tube.  The original RV-6 was painted white.  While purists may not like it, I don&#8217;t believe a white telescope is a good idea.  White is very reflective and when you&#8217;re trying to see faint bits of light in the sky the less reflective light you have around the better.  Therefore, I plan to paint the tube blue.  From a reflected light perspective, black would be better, but black would cause the tube to heat up quite a bit during the day.  Blue will cause that too but not as much as black, and I like blue better than black, so there.</p>
<p>Once that is done, I&#8217;ll need to set up a new finderscope.  I&#8217;ll have more on that later. I&#8217;ll also need to see if any repair needs to be done on the clock drive.  The most common repair for the clock drive that I&#8217;ve seen is <a href="http://www.company7.com/library/Criterion_RV-6/slides/061204.html">replacement of the internal cork</a>, but thankfully that seems to be an easy enough repair.</p>
<p>Hopefully, I will be done with the telescope repair within the next few weeks and I can start using the telescope.  I&#8217;d love to see what I need to do to start taking pictures with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubjuggler.com/2010/04/rebuilding-a-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

